Sample name/ID | Estimated age | Y-haplogroup | Deeper assignment | Archaeological context | Study |
---|---|---|---|---|---|
Paglicci133 | 34,500-31,000 BCE | I* | I-M170 | Italy Upper_Paleolithic Gravettian | Qiaomei Fu et al (2016) |
Tagliente2 | 16,980-16,510 cal YBP (Years Before Present) | I2 | I2-M223 | Italy Late_Epigravettian Early Mesolithic Riparo Tagliente Veneto | Bortolini et al. (2021) |
San Teodoro 3 | No dating, likely 15,322-14,432 YBP (Years Before Present) | I2 | I2a2 | Italy _Paleolithic WHG San Teodoro, Sicily | Scorrano et al. (2021) |
Villabruna 1 | 14,160-13,820 BCE | R1b | R1b-V88 | Italy Early_Mesolithic Epigravettian WHG | Qiaomei Fu et al (2016) |
UZZ40 | 6,420-6,250 calBCE | I | I2 | Italy Late_Mesolithic Sicily WHG | van de Loosdrecht et al (2020) |
UZZ81 | 6,600-6,380 calBCE | I2 | I2a2 | Italy Late_Mesolithic Sicily WHG | van de Loosdrecht et al (2020) |
R11 | 10100-9816 calBCE | I | I2-M436 | Italy Early_Mesolithic Grotta Continenza Central Italy WHG | Antonio et al (2019) |
R7 | 8821-8642 calBCE | I2 | Italy_Mesolithic Grotta Continenza Central Italy WHG | Antonio et al (2019) | |
R15 | 7284-7065 calBCE | I2 | Italy_Mesolithic Grotta Continenza Central Italy WHG | Antonio et al (2019) | |
R17 | 5324-5223 calBCE | J | J-M304 | Italy_Neolithic | Antonio et al (2019) |
UZZ33 | 5,470-5,230 calBCE | H | Italy Early_Neolithic Sicily Neolithic I phase II Stentinello culture | van de Loosdrecht et al (2020) | |
UZZ61 | 5000 BCE | C | C1a2 | Italy Early_Neolithic Sicily Stentinello culture | van de Loosdrecht et al (2020) |
R6 | 5242-5177 calBCE | R1b | R1b-V88 | Italy_Neolithic | Antonio et al (2019) |
R19 | 5345-5221 calBCE | J2 | J2-L26 | Italy_Neolithic | Antonio et al (2019) |
R9 | 5607-5485 calBCE | G | G-L91 | Italy_Neolithic | Antonio et al (2019) |
NOE001 | 6188-5993 YBP (Years Before Present) | G2a | G2a2a1a2a1 | Itay Late_Neolithic Noeddale | Joseph H.Marcus et al (2020) |
NOE002 | 6272-6004 YBP (Years Before Present) | G | G2a | Italy Late_Neolithic Noeddale | Joseph H.Marcus et al (2020) |
SID005 | 6191-5996 YBP (Years Before Present) | I2 | Italy_Neolithic S'isteridolzu | Joseph H.Marcus et al (2020) | |
LON003_LON004 | 6389-6210 YBP (Years Before Present) | G2a | G2a2b2a | Italy_Neolithic Grutta I de Longu Fresu Sardinia | Joseph H.Marcus et al (2020) |
© Genomic Atlas 2021