| Sample name/ID | Estimated age | Y-haplogroup | Deeper assignment | Archaeological context | Study |
|---|---|---|---|---|---|
| Cheddar Man/I6767 | 8607-7982 BCE | I2a2 | I2-S2524* | Britain Early_Mesolithic | Selina Brace et al. (2019) |
| Ogof-yr-Ychen_1/I6754 | 7593-7204 cal. BCE | I2a2 | Britain Late_Mesolithic | Selina Brace et al. (2019) | |
| Aveline_9/I6745 | 8596-8302 cal. BCE | IJK | I2 | Britain Early_Mesolithic | Selina Brace et al. (2019) |
| Killuragh6/KGH6 | 4793 cal. BCE | I2 | I2a1a2 | Ireland_Mesolithic Limerick | Cassidy et al. (2020) |
| Sramore62/SRA62 | 4300-3954 cal. BCE | I2 | I2-S2519* | Ireland_Mesolithic Sramore Cave | Cassidy et al. (2020) |
© Genomic Atlas 2021
