Sample name/ID | Estimated age | Y-haplogroup | Deeper assignment | Archaeological context | Study |
---|---|---|---|---|---|
Loschbour | 8000 YBP (Years Before Present) | I2-M423* | I2-V6473 | Luxembourg_Mesolithic WHG | Lazaridis (2014) |
SX11 | 4458 - 4362 BCE | G2a | G2a2b2a1a1 | Switzerland Middle_Neolithic Niederried Ursisbalm | Furtwängler et al. (2020) |
HAL15a | 5199–4857 BCE | G2 | Germany Early_Neolithic LBK culture Halberstadt-Sonntagsfeld | Lipson et al. (2017) | |
HAL2 | 5211–4963 BCE | G2a | G2a2a1 | Germany Early_Neolithic LBK culture Halberstadt-Sonntagsfeld | Lipson et al. (2017) |
HAL20b | 5500–4850 BCE | G2a | G2a2a | Germany Early_Neolithic LBK culture Halberstadt-Sonntagsfeld | Lipson et al. (2017) |
HAL21a | 5500–4850 BCE | G2a | G2a2a | Germany Early_Neolithic LBK culture Halberstadt-Sonntagsfeld | Lipson et al. (2017) |
HAL24 | 5201–4850 BCE | G2a | G2a2a1 | Germany Early_Neolithic LBK culture Halberstadt-Sonntagsfeld | Lipson et al. (2017) |
HAL25 | 5210–5002 BCE | G2a | G2a2a1 | Germany Early_Neolithic LBK culture Halberstadt-Sonntagsfeld | Lipson et al. (2017) |
HAL27a | 5500–4850 BCE | G2a | G2a2a | Germany Early_Neolithic LBK culture Halberstadt-Sonntagsfeld | Lipson et al. (2017) |
HAL39b | 5210–5002 BCE | G2a | G2a2a1 | Germany Early_Neolithic LBK culture Halberstadt-Sonntagsfeld | Lipson et al. (2017) |
KAR16A | 5500–4850 BCE | T | T1a | Germany Early_Neolithic LBK culture Karsdorf | Lipson et al. (2017) |
KAR6 | 5217–5041 BCE | CT | C | Germany Early_Neolithic LBK culture Karsdorf | Lipson et al. (2017) |
ESP30 | 3970–3710 BCE | I | I2 | Germany Middle_Neolithic Esperstedt | Lipson et al. (2017) |
ESP4 | 2134-1939_calBCE | I2 | I2c | Germany Late_Neolithic Esperstedt | Haak et al. 2015; Mathieson et al. 2015 |
QLB15D | 3654–3527 BCE | R | R1 | Germany Middle_Neolithic Quedlinburg | Lipson et al. (2017) |
SALZ3B | 3400–3025 BCE | G2a | G2a2a1 | Germany Middle_Neolithic Salzmünde-Schiebzig | Lipson et al. (2017) |
SALZ77A | 3400–3025 BCE | IJK (xJ) | Germany Middle_Neolithic Salzmünde-Schiebzig | Lipson et al. (2017) | |
Bla16 | 3958–3344 BCE | R1b1 | Germany Middle_Neolithic Blätterhöhle Cave | Lipson et al. (2017) | |
Bla28 | 3337–3024 BCE | R1 | Germany Middle_Neolithic Blätterhöhle Cave | Blöcher, Jens (2020) | |
Bla8 | 4038–3532 BCE | I2 | I2a1 | Germany Middle_Neolithic Blätterhöhle Cave | Lipson et al. (2017) |
Bla10 | 3418 calBCE | R1b-M343 | Germany Middle_Neolithic Blätterhöhle Cave | Blöcher, Jens (2020) | |
Bla15 | 3571 calBCE | T-L208 | T1a1a | Germany Middle_Neolithic Blätterhöhle Cave | Blöcher, Jens (2020) |
Bla17 | 3681 calBCE | R-M343 | R1b | Germany Middle_Neolithic Blätterhöhle Cave | Blöcher, Jens (2020) |
Bla1 | 3508 calBCE | R-M207 | Germany Middle_Neolithic Blätterhöhle Cave | Blöcher, Jens (2020) | |
Bla45 | 3922 calBCE | I2 | I2a1 | Germany Middle_Neolithic Blätterhöhle Cave | Blöcher, Jens (2020) |
Bla59 | 3869 calBCE | R-M343 | R1b | Germany Middle_Neolithic Blätterhöhle Cave | Blöcher, Jens (2020) |
Bla75 | Not dated | H-L901 | Germany Middle_Neolithic Blätterhöhle Cave | Blöcher, Jens (2020) | |
KH150189_KH150632_KH150636/NT1 | 3300-3200 cal. BCE | I2 | I2c1a1 | Germany Middle_Neolithic Wartberg culture | Immel et al. (2021) |
KH150191/NT3 | 3300-3200 cal. BCE | I2 | I2a2a2a | Germany Middle_Neolithic Wartberg culture | Immel et al. (2021) |
KH150190/NT21 | 3300-3200 cal. BCE | I2 | I2c | Germany Middle_Neolithic Wartberg culture | Immel et al. (2021) |
KH150612/NT5+6.2 | 3300-3200 cal. BCE | I2 | I2a2a2a | Germany Middle_Neolithic Wartberg culture | Immel et al. (2021) |
KH150613_KH180043/NT107 | 3300-3200 cal. BCE | I2 | I2c1a1 | Germany Middle_Neolithic Wartberg culture | Immel et al. (2021) |
KH150614_KH150615/NT142.1 | 3300-3200 cal. BCE | I2 | I2a1a2a2 | Germany Middle_Neolithic Wartberg culture | Immel et al. (2021) |
KH150618/NT48 | 3300-3200 cal. BCE | I2 | I2c1a1 | Germany Middle_Neolithic Wartberg culture | Immel et al. (2021) |
KH150620/NT148 | 3300-3200 cal. BCE | I2 | I2a1a1a | Germany Middle_Neolithic Wartberg culture | Immel et al. (2021) |
KH150621/NT50 | 3300-3200 cal. BCE | I2 | I2c1a1 | Germany Middle_Neolithic Wartberg culture | Immel et al. (2021) |
KH150623/NT135 | 3300-3200 cal. BCE | I2 | I2a1a1a | Germany Middle_Neolithic Wartberg culture | Immel et al. (2021) |
KH150629/NT30 | 3300-3200 cal. BCE | I2 | I2c1a1 | Germany Middle_Neolithic Wartberg culture | Immel et al. (2021) |
KH150630/KI12 | 3300-3200 cal. BCE | I2 | I2c1a1 | Germany Middle_Neolithic Wartberg culture | Immel et al. (2021) |
KH150633/KI13 | 3300-3200 cal. BCE | I2 | I2c1a1 | Germany Middle_Neolithic Wartberg culture | Immel et al. (2021) |
KH150637/NT110 | 3300-3200 cal. BCE | I2 | I2c1a1 | Germany Middle_Neolithic Wartberg culture | Immel et al. (2021) |
KH150639/NT49 | 3300-3200 cal. BCE | I2 | I2c1a1 | Germany Middle_Neolithic Wartberg culture | Immel et al. (2021) |
KH150641/KI15 | 3300-3200 cal. BCE | I2 | I2c1a1 | Germany Middle_Neolithic Wartberg culture | Immel et al. (2021) |
Aesch1 | 3090-2917 BCE | G2a | G2a2a1a2a1 | Switzerland Late_Neolithic Aesch dolmen burial | Furtwängler et al. (2020) |
Aesch12 | 3010-2884 BCE | G2a | G2a2a1a2a1 | Switzerland Late_Neolithic Aesch dolmen burial | Furtwängler et al. (2020) |
Aesch13 | 3016-2901 BCE | G2a | G2a2a1a2a1 | Switzerland Late_Neolithic Aesch dolmen burial | Furtwängler et al. (2020) |
Aesch14 | 3014-2898 BCE | G2a | G2a2a1a2a1 | Switzerland Late_Neolithic Aesch dolmen burial | Furtwängler et al. (2020) |
Aesch17 | 3011-2889 BCE | G2a | G2a2a1a2a1 | Switzerland Late_Neolithic Aesch dolmen burial | Furtwängler et al. (2020) |
Aesch19 | Not dated, likely 3000 BCE~ | G2a | G2a2a1a2a1 | Switzerland Late_Neolithic Aesch dolmen burial | Furtwängler et al. (2020) |
Aesch20 | 2913-2878 | G2a | G2a2a1a2a | Switzerland Late_Neolithic Aesch dolmen burial | Furtwängler et al. (2020) |
Aesch21 | Not dated, likely 3000 BCE~ | G2a | G2a2a1a2a | Switzerland Late_Neolithic Aesch dolmen burial | Furtwängler et al. (2020) |
Aesch22 | 2892-2694 BCE | G2a | G2a2a1a2a | Switzerland Late_Neolithic Aesch dolmen burial | Furtwängler et al. (2020) |
Aesch23 | 2881-2676 BCE | G2a | G2a2a1a2a1 | Switzerland Late_Neolithic Aesch dolmen burial | Furtwängler et al. (2020) |
Aesch24 | 2912-2877 BCE | G2a | G2a2a1a2a | Switzerland Late_Neolithic Aesch dolmen burial | Furtwängler et al. (2020) |
Aesch25 | 2864-2501 BCE | R1b | R1b1a1b1a1a | Switzerland Late_Neolithic Aesch dolmen burial | Furtwängler et al. (2020) |
Aesch4 | 3094-2926 BCE | G2a | G2a2a1a2a1 | Switzerland Late_Neolithic Aesch dolmen burial | Furtwängler et al. (2020) |
Aesch6 | 2905-2759 BCE | G2a | G2a2a | Switzerland Late_Neolithic Aesch dolmen burial | Furtwängler et al. (2020) |
MX150 | 3244-3102 BCE | G2a | G2a2a1a2 | Switzerland Late_Neolithic Oberbipp Dolmen burial | Furtwängler et al. (2020) |
MX182 | 3338-3031 BCE | G2a | G2a2a1a2a1 | Switzerland Late_Neolithic Oberbipp Dolmen burial | Furtwängler et al. (2020) |
Aesch7 | No date, likely 3000 BCE | G2a | G2a2a1a2a | Switzerland Late_Neolithic Aesch dolmen burial | Furtwängler et al. (2020) |
MX183 | 3344-3037 BCE | G2a | G2a2a1a2a | Switzerland Late_Neolithic Oberbipp Dolmen burial | Furtwängler et al. (2020) |
MX187 | 3337-2908 BCE | G2a | G2a2a1a2a1 | Switzerland Late_Neolithic Oberbipp Dolmen burial | Furtwängler et al. (2020) |
MX204 | No date, likely 3000 BCE | G2a | G2a2a1a2a | Switzerland Late_Neolithic Oberbipp Dolmen burial | Furtwängler et al. (2020) |
MX209 | No date, likely 3000 BCE | G2a | G2a2a1a2a1 | Switzerland Late_Neolithic Oberbipp Dolmen burial | Furtwängler et al. (2020) |
MX210 | No date, likely 3000 BCE | G2a | G2a2a1a2a1 | Switzerland Late_Neolithic Oberbipp Dolmen burial | Furtwängler et al. (2020) |
MX211 | 3100-2928 BCE | G2a | G2a2a1a2a1 | Switzerland Late_Neolithic Oberbipp Dolmen burial | Furtwängler et al. (2020) |
MX212 | 3323-2581 BCE | G2a | G2a2a1a2a1 | Switzerland Late_Neolithic Oberbipp Dolmen burial | Furtwängler et al. (2020) |
MX213 | 3363-2930 BCE | G2a | G2a2a1a2a1 | Switzerland Late_Neolithic Oberbipp Dolmen burial | Furtwängler et al. (2020) |
MX219 | 3330-3216 BCE | G2a | G2a2a | Switzerland Late_Neolithic Oberbipp Dolmen burial | Furtwängler et al. (2020) |
RA58 | 2937-2886 BCE | G2a | G2a2a1a2a | Switzerland Late_Neolithic Muttenz | Furtwängler et al. (2020) |
RA61 | 2905-2865 BCE | G2a | G2a2a1a2a1 | Switzerland Late_Neolithic Muttenz | Furtwängler et al. (2020) |
RA62 | 2921-2886 BCE | G2a | G2a2a1a2a1 | Switzerland Late_Neolithic Muttenz | Furtwängler et al. (2020) |
© Genomic Atlas 2021