Sample name/ID | Estimated age | Y-haplogroup | Deeper assignment | Archaeological context | Study |
---|---|---|---|---|---|
BurnGround/I6760 | 3943-3711 cal. BCE | I2a2 | I2a2a1a1a2 | Britain Early_Neolithic | Selina Brace et al. (2019) |
UpperSwell/I6762 | 4000-3500 BCE | I2a2 | I2a2a1a1a2 | Britain Early_Neolithic | Selina Brace et al. (2019) |
Raschoille_1/I3041 | 4000-3300 BCE | I2a2 | I2a2a1a1a | Britain Early_Neolithic | Selina Brace et al. (2019) |
Whitehawk_1/I3039 | 3650-3500 BCE | I2 | I2a2a | Britain Early_Neolithic | Selina Brace et al. (2019) |
Whitehawk_2/I3040 | 3650-3500 BCE | I2 | I2a2a | Britain Early_Neolithic | Selina Brace et al. (2019) |
CaveHa3_1/I6755 | 3654-3523 cal. BCE | I2 | I2a2a1 | Britain Early_Neolithic | Selina Brace et al. (2019) |
Coldrum_1/I6753 | 3980-3750, 3730-2980 BCE | I2 | I2a2a1a1a | Britain Early_Neolithic | Selina Brace et al. (2019) |
Little_Lodge/I3023 | 4000-3300 BCE | I | Britain Early_Neolithic | Selina Brace et al. (2019) | |
TottyPot_1/I5374 | 2831-2461 cal. BCE | I | Britain Late_Neolithic | Selina Brace et al. (2019) | |
WestKennet_1/I5387 | 3300-2500 BCE | I2 | I2a2a1 | Britain Middle_Neolithic | Selina Brace et al. (2019) |
Tinkinswood_1/I5359 | 4000-3300 BCE | I2 | I2a2a | Britain Early_Neolithic | Selina Brace et al. (2019) |
Fussels_Lodge_2/I6750 | 3755-3660 BCE | I2 | I2a2 | Britain Early_Neolithic | Selina Brace et al. (2019) |
Jubilee_cave/I6757 | 3648-3377 cal. BCE | I2 | I2a2a1a1a2 | Britain Early_Neolithic | Selina Brace et al. (2019) |
Kelco_cave/I6759 | 3650-3522 cal. BCE | I2 | I2a1b | Britain Early_Neolithic | Selina Brace et al. (2019) |
Carsington_pasture_1/I6747 | 3656-3521 cal. BCE | I2 | I2a2a1a1a | Britain Early_Neolithic | Selina Brace et al. (2019) |
Carsington_pasture_3/I3068 | 3692-3522 cal. BCE | I2 | I2a2a1a1a | Britain Early_Neolithic | Selina Brace et al. (2019) |
mid001/Midhowe2 | 3360-3100 cal BCE | I | I2 | Britain Neolithic (Scotland) Midhowe Chambered Cairn | Sánchez-Quinto et al. (2019) |
Lairo1/lai001 | 3360-3100 cal BCE | I2 | I2a1b | Britain Neolithic (Scotland) | Sánchez-Quinto et al. (2019) |
mid002/Midhowe1 | 3360-3100 cal BCE | I2 | I2a1b | Britain Neolithic (Scotland) Midhowe Chambered Cairn | Sánchez-Quinto et al. (2019) |
GENSCOT01/I2629 | 3180–2780_BCE | I2 | Britain Neolithic (Scotland) | Olalde et al. (2018) Sánchez-Quinto et al (2019) |
|
GENSCOT02/I2630 | 2580–2463_calBCE | I2 | I2a1b1 | Britain Neolithic (Scotland) | Olalde et al. (2018) Sánchez-Quinto et al (2019) |
GENSCOT03/I2631 | 3097–2906_calBCE | I2 | I2a1b | Britain Neolithic (Scotland) | Olalde et al. (2018) Sánchez-Quinto et al (2019) |
GENSCOT06/I2634 | 3703–3534_calBCE | I2 | I2a1b | Britain Neolithic (Scotland) | Olalde et al. (2018) Sánchez-Quinto et al (2019) |
GENSCOT07/I2635 | 3703–3534_calBCE | I2 | I2a1b1 | Britain Neolithic (Scotland) | Olalde et al. (2018) Sánchez-Quinto et al (2019) |
GENSCOT09/I2637 | 3629–3370_calBCE | I2 | I2a1b | Britain Neolithic (Scotland) | Olalde et al. (2018) Sánchez-Quinto et al (2019) |
GENSCOT10/I2650 | 3638–3380_calBCE | I2 | I2a2a1b | Britain Neolithic (Scotland) | Olalde et al. (2018) Sánchez-Quinto et al (2019) |
GENSCOT26/I2657 | 3638–3380_calBCE | I2 | I2a2a | Britain Neolithic (Scotland) | Olalde et al. (2018) Sánchez-Quinto et al (2019) |
GENSCOT29/I2660 | 3513–3352_calBCE | I2 | I2a2a1a1a | Britain Neolithic (Scotland) | Olalde et al. (2018) Sánchez-Quinto et al (2019) |
GENSCOT30/I2691 | 3700–3639_calBCE | I2 | I2a2a1 | Britain Neolithic (Scotland) | Olalde et al. (2018) Sánchez-Quinto et al (2019) |
GENSCOT79/I2796 | 3705–3535_calBCE | I2 | I2a1b | Britain Neolithic (Scotland) | Olalde et al. (2018) Sánchez-Quinto et al (2019) |
GENSCOT70/I2932 | I2 | I2a1b | Britain Neolithic (Scotland) | Sánchez-Quinto et al. (2019) Olalde et al. (2018) |
|
GENSCOT71/I2933 | 3010–2885_calBCE | I2 | I2a2a1a1a2 | Britain Neolithic (Scotland) | Olalde et al. (2018) Sánchez-Quinto et al (2019) |
GENSCOT73/I2935 | 3335–3011_calBCE | I2 | I2a1b1 | Britain Neolithic (Scotland) | Olalde et al. (2018) Sánchez-Quinto et al (2019) |
GENSCOT75/I2977 | 3008–2763_calBCE | I2 | I2a2 | Britain Neolithic (Scotland) | Olalde et al. (2018) Sánchez-Quinto et al (2019) |
GENSCOT76/I2978 | 3335–3023_calBCE | I2 | I2a1b | Britain Neolithic (Scotland) | Olalde et al. (2018) Sánchez-Quinto et al (2019) |
GENSCOT77/I2979 | 3333–2941_calBCE | I2 | I2a1b1 | Britain Neolithic (Scotland) | Olalde et al. (2018) Sánchez-Quinto et al (2019) |
ORC_III.13.18/I3041 | 3942–3037_BCE | I2 | I2a2a | Britain Neolithic (Scotland, Orkney) | Olalde et al. (2018) Sánchez-Quinto et al (2019) |
ORC_III_10.4/I3133 | 3631–3377_calBCE | I2 | I2a1b1 | Britain Neolithic (Scotland, Orkney) | Olalde et al. (2018) Sánchez-Quinto et al (2019) |
ORC_III_19.1/I3135 | 3640–3383_calBCE | I2 | I2a2a | Britain Neolithic (Scotland, Orkney) | Olalde et al. (2018) Sánchez-Quinto et al (2019) |
ORC_IV_17.19/I3137 | 3800–3200_BCE | I | Britain Neolithic (Scotland, Orkney) | Olalde et al. (2018) Sánchez-Quinto et al. (2019) |
|
NMS_Unreg_1/I7554 | 3366–3103_calBCE | I2 | I2a1b1 | Britain Neolithic (Scotland) | Olalde et al. (2018) Sánchez-Quinto et al. (2019) |
NBL11_2016.1/I0518 | 3360–3100_BCE | I2 | I2a2 | Britain Neolithic (Scotland) | Olalde et al. (2018) Sánchez-Quinto et al. (2019) |
NBL11_2011.2/I0519 | 3360–3100_BCE | I | I2 | Britain Neolithic (Scotland) | Olalde et al. (2018) Sánchez-Quinto et al (2019) |
NBL11_2002.1/I0520 | 3360–3100_BCE | I | I2 | Britain Neolithic (Scotland) | Olalde et al. (2018) Sánchez-Quinto et al (2019) |
© Genomic Atlas 2021