Sample name/ID | Estimated age | Y-haplogroup | Deeper assignment | Archaeological context | Study |
---|---|---|---|---|---|
JPOD274 | 6119–6289 YBP (Years Before Present) | D | D1b1d1 | Japan Jōmon_period | Cooke et al. (2021) |
JPOD181 | 5751–5917 YBP (Years Before Present) | D | D1b1d1 | Japan Jōmon_period | Cooke et al. (2021) |
JPOD282 | 5737–5902 YBP (Years Before Present) | D | D1b1d1 | Japan Jōmon_period | Cooke et al. (2021) |
F5 | 3500–3800 YBP (Years Before Present) | D | D1b2b | Japan Jōmon_period Funadomari site | Kanzawa-Kiriyama et al. (2019) |
JpIw32 | 1347–1409 YBP (Years Before Present) | O3 | O3a2c | Japan Kofun_Period | Cooke et al. (2021) |
NAG007 | Not dated | O-M175 | O1b2a1a1a | Japan Late_Neolithic Nagabaka | Robbeets et al. (2021) |
NAG012 | Not dated | D | D-M55 | Japan Late_Neolithic Nagabaka | Robbeets et al. (2021) |
NAG037 | Not dated | D | D-M55 | Japan Late_Neolithic Nagabaka | Robbeets et al. (2021) |
YAYOI_2 | 1931–2001 YBP (Years Before Present) | O | Japan Yayoi_Period Shimomotoyama Rock Shelter, Sasebo, Nagasaki Prefecture | Shinoda et al. (2019) |
© Genomic Atlas 2021