Sample name/ID | Estimated age | Y-haplogroup | Deeper assignment | Archaeological context | Study |
---|---|---|---|---|---|
VK531 | 2,400 BCE | R1b | R1b-Y13202 | Norway hunter-gatherer remnant Troms | Margaryan et al. (2020) |
RISE98 | 2275-2032 calBCE | R1b | R1b-U106 | Sweden Late_Neolithic Lilla Beddinge Skåne | Allentoft et al. (2015) |
oll009 | 1930-1750 BCE | I1 | I1-DF29 | Sweden Late_Neolithic Stone cist grave Skåne | Malmström et al. (2019) |
RISE179 | 2010-1776 calBCE | I1 (low coverage) | Sweden Late_Neolithic Barrow Abbekås. Skåne | Allentoft et al. (2015) | |
RISE47 | 1500-1320 BCE | R1b | R1b1a2-M269 | Nordic Bronze Age Denmark | Allentoft et al. (2015) |
RISE210 | 1432-1290 BCE | I1/pre-I1 | Nordic Bronze Age Ängamöllan Skåne | Allentoft et al. (2015) | |
RISE175 | 1395-1132 BCE | I1 | I1-FGC2435/Z2698 | Nordic Bronze Age Sweden | Allentoft et al. (2015) |
RISE207 | 1493-1302 BCE | I | I1 | Nordic Bronze Age Sweden Skåne | Allentoft et al. (2015) |
RISE276 | 800-540 BCE | R1b | R1b-P310 | Late Nordic Bronze Age Denmark Trundholm | Allentoft et al. (2015) |
RISE42 | 2191-1972 BCE | R1 (low coverage) | Denmark Late_Neolithic Marbjerg | Allentoft et al. (2015) | |
© Genomic Atlas 2021