| Sample name/ID | Estimated age | Y-haplogroup | Deeper assignment | Archaeological context | Study |
|---|---|---|---|---|---|
| Gökhem 4 | ~3000 BCE | I2 | I2a1b1-L161.1 | Sweden_Neolithic Funnelbeaker Västergötland passage tomb | Malmström et al. (2013) |
| ros05 | 3090–2920 BCE | IJ-M429* | I2 | Sweden_Neolithic Funnelbeaker Västergötland | Malmström et al. (2019) |
| Ansarve 8 | 3340-3030 BCE | I2 | I2a1b1a1 | Sweden_Megalithic Funnelbeaker Gotland | Sánchez-Quinto et al. (2019) |
| Ansarve 14 | 3330-2950 BCE | I2 | I2a1b1a1 | Sweden_Megalithic Funnelbeaker Gotland | Sánchez-Quinto et al. (2019) |
| Ansarve 17 | 3330-2930 BCE | I2 | I2a1b1a1 | Sweden_Megalithic Funnelbeaker Gotland | Sánchez-Quinto et al. (2019) |
| Ansarve 16 | 2810-2580 BCE | I2 | I2a1b | Sweden_Megalithic Funnelbeaker Gotland | Sánchez-Quinto et al. (2019) |
| Ansarve 7 | 3010-2890 BCE | I (low coverage) | I2-M438 | Sweden_Megalithic Funnelbeaker Gotland | Sánchez-Quinto et al. (2019) |
| Ire8 | 5100 to 4150 YBP (Years Before Present) | I2 | I2a1b1a1-S2703 | Sweden_Neolithic Pitted Ware Hunter-gatherer Gotland | Skoglund et al. (2014) |
| ajv54 | 2900–2680 BCE | I2 | I2-FT344596* | Sweden_Neolithic Pitted Ware Gotland Hunter-gatherer | Malmström et al. (2019) |
| ajv58 | 2,880–2,632 BCE | I2 | I2a1a1-CTS595 | Sweden_Neolithic Pitted Ware Gotland Hunter-gatherer | Malmström et al. (2020) |
| ajv70 | 2,874–2,621 BCE | I2 | I2a1a1-CTS595 | Sweden_Neolithic Pitted Ware Gotland Ajvide settlement | Malmström et al. (2020) |
| vbj006 | 2,920–2,705 BCE | I2 | I2a-L460 | Sweden_Neolithic Pitted Ware Västerbjers settlement | Malmström et al. (2020) |
| vbj008 | 2,864–2,468 BCE | I2 | I2-M438 | Sweden_Neolithic Pitted Ware Västerbjers settlement | Malmström et al. (2020) |
| vbj012 | 3,011–2,878 BCE | I2 | I2a-L460 | Sweden_Neolithic Pitted Ware Västerbjers settlement | Malmström et al. (2020) |
| vbj013 | 2,883–2,631 BCE | I2 | I2a1a-CTS595 | Sweden_Neolithic Pitted Ware Västerbjers settlement | Malmström et al. (2020) |
| vbj018 | 2,910–2,694 BCE | I2 | I2a1b1-L161 | Sweden_Neolithic Pitted Ware Västerbjers settlement | Malmström et al. (2020) |
| hem004 | 3,307–2,912 BCE | I2 | I2-M438 | Sweden_Neolithic Pitted Ware Hemmor (När Parish) burial | Malmström et al. (2020) |
| RISE94 | 2621-2472 cal BCE | R1a | R1a1a1-M417 | Sweden Corded_Ware Battle Axe culture Skåne county | Mathieson et al. (2018) |
| Olsund | 2573–2140 cal BCE | R1a | R1a1a1b | Sweden Corded_Ware Battle Axe Ölsund Hälsingland county | Mittnik et al. (2018) |
| ber1 | 2620–2470 BCE | R1a-Z283 | R1a-Y2395* | Sweden Corded_Ware Battle Axe culture Bergsgraven (the mountain grave) Östergötland county | Malmström et al. (2019) |
| RISE61 | 2850-2500 BCE | R1a | R1a1a1b | Denmark Single_Grave Kyndeløse Sydmark (Lejre Kommune) | Allentoft et al. (2015) |
| Gjerrild 5 | 2343–2055 BCE (uncalibrated) | R1b | R1b-V1636 | Denmark Single_Grave Gjerrild, Djursland | Egfjord et al. (2021) |
© Genomic Atlas 2021
